Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 32 | 276 | 4 | YES | Y | R | |||||||||
42 | 27 | 208 | 3 | YES | Y | ||||||||||
305 | 0 | YES | Y | ||||||||||||
25 | 36 | 216 | 5 | YES | Y | ||||||||||
36 | 20 | 321 | 5 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
37 |
before 1693
|
330 | 5 | YES | Y | ||||||||||
31 | 26 | 270 | 9 | YES | Y | ||||||||||
17 |
after 1666
|
357 | 2 | YES M | Y | ||||||||||
42 | 29 |
after 1691
|
332 | 1 | YES M | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
33 | 26 | 241 | 0 | YES M | Y | ||||||||||
55 | 48 | 218 | 0 | YES M | Y | R | |||||||||
26 | 22 | 229 | 5 | YES | Y | R | |||||||||
|