Families — Lillebø

Given names Surname Age Given names Surname Age Marriage Place Last change
28 31 200 5 Never
22 22 104 5 Never
26 27 151 1 Never
27 32 111 4 Never
30 20 174 0 Never
30 24 136 8 Never
24 26 261 6 Never
29 33 183 5 Never
31 29 134 5 Never
no 6 Never
50 306 0 Never
no 11 Never
25 40 163 1 Never
24 20 112 2 Never
31 31 221 4 Never
25 23 218 9 Never
no 2 Never
25 31 165 0 Never
24 30 127 0 Never
no 2 Never
no 1 Never
49 42 132 1 Never
34 29 126 4 Never
24 21 118 3 Never
25 22 103 2 Never
31 24 170 0 Never
33 27 145 5 Never
47 40 168 1 Never
26 18 137 10 Never
25 21 178 9 Never
no 7 Never
no 2 Never
no 4 Never
24 36 218 3 Never
27 30 169 5 Never
no 1 Never
26 26 170 0 Never
21 25 161 11 Never
26 28 171 2 Never
27 25 143 2 Never
38 34 134 6 Never
23 19 98 2 Never
no 2 Never
24 26 133 8 Never
25 23 96 0 Never