Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 45 | 296 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
34 | 22 | 146 | 8 | YES | Y | ||||||||||
33 | 33 | 212 | 0 | YES M | Y | ||||||||||
27 | 23 | 279 | 7 | YES | Y | ||||||||||
25 | 22 | 143 | 5 | YES | Y | ||||||||||
28 | 25 | 165 | 11 | YES M | Y | ||||||||||
31 | 17 |
about 1737
|
286 | 6 | YES | Y | |||||||||
26 | 20 | 178 | 5 | YES | Y | ||||||||||
52 | 32 | 240 | 0 | YES | Y | ||||||||||
24 | 19 | 136 | 10 | YES | Y | ||||||||||
34 | 27 | 209 | 7 | YES | Y | ||||||||||
27 | 229 | 1 | YES M | Y | |||||||||||
27 | 32 | 224 | 4 | YES M | Y | ||||||||||
22 | 27 | 126 | 2 | YES | Y | ||||||||||
39 | 25 | 193 | 4 | YES | Y | ||||||||||
26 | 24 | 143 | 6 | YES | Y | ||||||||||
24 | 23 |
before 1859
|
164 | 8 | YES M | Y | |||||||||
25 | 30 | 116 | 0 | YES | Y | ||||||||||
37 | 30 | 187 | 5 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
29 | 28 | 136 | 4 | YES M | Y | ||||||||||
25 | 25 | 471 | 7 | YES | Y | ||||||||||
33 | 20 | 114 | 4 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
yes | 4 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
23 | 23 | 300 | 10 | YES | Y | ||||||||||
297 | 9 | YES M | Y | R | |||||||||||
31 | 28 | 209 | 5 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
49 | 41 |
after 1827
|
196 | 0 | YES M | Y | |||||||||
37 | 20 | 172 | 4 | YES | Y | ||||||||||
28 | 20 | 160 | 9 | YES | Y | ||||||||||
26 | 22 | 200 | 5 | YES | Y | ||||||||||
34 | 26 | 139 | 10 | YES | Y | ||||||||||
31 | 23 | 164 | 4 | YES | Y | ||||||||||
|