Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 31 | 199 | 5 | YES | Y | ||||||||||
37 | 30 | 220 | 4 | YES | Y | ||||||||||
31 | 275 | 4 | YES M | Y | |||||||||||
56 | 267 | 0 | YES M | Y | |||||||||||
30 | 31 | 222 | 0 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | |||||||||||||
26 | 32 | 173 | 6 | YES | Y | ||||||||||
29 | 33 | 254 | 4 | YES | Y | ||||||||||
35 | 25 |
before 1715
|
308 | 5 | YES | Y | |||||||||
29 | 23 | 103 | 2 | YES | Y | ||||||||||
28 | 24 | 238 | 5 | YES | Y | ||||||||||
28 | 33 | 223 | 3 | YES | Y | ||||||||||
34 | 52 | 205 | 0 | YES M | Y | R | |||||||||
50 | 29 | 190 | 3 | YES M | Y | ||||||||||
36 | 31 | 153 | 0 | YES | Y | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
28 | 26 | 148 | 4 | YES | Y | ||||||||||
20 | 31 | 194 | 3 | YES M | Y | ||||||||||
53 | 50 | 161 | 0 | YES M | Y | ||||||||||
31 | 18 | 165 | 5 | YES | Y | R | |||||||||
after 1613
|
410 | 0 | YES M | Y | R | ||||||||||
24 | 30 | 193 | 0 | YES | Y | ||||||||||
37 | 30 | 131 | 0 | YES | Y | ||||||||||
25 | 21 | 177 | 9 | YES | Y | ||||||||||
29 | 27 | 241 | 6 | YES | Y | ||||||||||
27 | 273 | 8 | YES M | Y | |||||||||||
38 | 251 | 0 | YES M | Y | R | ||||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 30 | 176 | 0 | YES | Y | ||||||||||
27 | 24 | 239 | 6 | YES | Y | R | |||||||||
31 | 24 | 170 | 0 | YES | Y | ||||||||||
38 | 281 | 5 | YES | Y | |||||||||||
28 | 24 | 139 | 8 | YES | Y | ||||||||||
27 | 28 | 152 | 6 | YES | Y | ||||||||||
21 | 29 | 190 | 6 | YES | Y | ||||||||||
33 | 26 | 141 | 2 | YES | Y | ||||||||||
40 |
after 1692
|
331 | 0 | YES M | Y | ||||||||||
30 | 22 | 135 | 3 | YES | Y | ||||||||||
21 | 22 | 175 | 11 | YES | Y | ||||||||||
27 | 19 | 144 | 7 | YES | Y | ||||||||||
no | 5 | U | R | ||||||||||||
no | 3 | U | R | ||||||||||||
19 | 307 | 6 | YES | Y | |||||||||||
|