Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 21 | 272 | 2 | YES M | Y | ||||||||||
35 | 26 | 268 | 9 | YES M | Y | ||||||||||
34 | 35 | 188 | 3 | YES | Y | ||||||||||
30 | 37 | 151 | 0 | YES M | Y | ||||||||||
26 | 32 | 225 | 2 | YES | Y | ||||||||||
25 | 36 | 215 | 5 | YES | Y | ||||||||||
22 | 21 | 144 | 5 | YES | Y | ||||||||||
69 | 61 | 184 | 0 | YES | Y | ||||||||||
42 | 27 | 207 | 3 | YES | Y | ||||||||||
24 | 30 | 193 | 0 | YES | Y | ||||||||||
31 | 22 |
about 1892
|
131 | 3 | YES | Y | |||||||||
26 | 26 | 240 | 1 | YES M | Y | ||||||||||
20 |
before 1737
|
286 | 9 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
51 | 33 | 262 | 3 | YES M | Y | ||||||||||
47 | 38 | 252 | 1 | YES M | Y | ||||||||||
|