Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | ||||||||||||
29 | 24 | 193 | 0 | YES M | Y | R | |||||||||
33 | 40 | 177 | 2 | YES M | Y | ||||||||||
34 | 30 | 235 | 3 | YES | Y | ||||||||||
24 | 45 | 244 | 0 | YES M | Y | ||||||||||
22 | 26 | 146 | 9 | YES | Y | ||||||||||
35 | 29 | 369 | 8 | YES | Y | ||||||||||
43 | 360 | 6 | YES M | Y | |||||||||||
no | 4 | U | Y | ||||||||||||
60 | 29 | 302 | 3 | YES M | Y | ||||||||||
32 | 41 | 290 | 3 | YES M | Y | ||||||||||
29 | 24 | 137 | 7 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
36 | 25 | 228 | 2 | YES | Y | ||||||||||
36 | 31 | 153 | 0 | YES | Y | ||||||||||
25 | 34 |
before 1740
|
283 | 6 | YES | Y | |||||||||
26 | 23 | 114 | 7 | YES | Y | ||||||||||
40 |
before 1705
|
318 | 3 | YES M | Y | ||||||||||
64 | 234 | 0 | YES M | Y | |||||||||||
38 | 281 | 5 | YES | Y | |||||||||||
29 | 31 | 228 | 0 | YES | Y | ||||||||||
29 | 24 | 117 | 4 | YES | Y | ||||||||||
30 | 23 | 143 | 7 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
|