Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 30 | 165 | 3 | YES | Y | ||||||||||
17 |
after 1666
|
357 | 2 | YES M | Y | ||||||||||
26 | 28 | 249 | 3 | YES | Y | ||||||||||
32 | 22 | 278 | 10 | YES | Y | ||||||||||
33 | 26 | 240 | 0 | YES M | Y | ||||||||||
24 | 26 | 261 | 6 | YES | Y | ||||||||||
35 | 29 |
before 1865
|
158 | 0 | YES | Y | |||||||||
22 | 322 | 4 | YES M | Y | |||||||||||
36 | 29 | 271 | 6 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
37 | 27 | 143 | 6 | YES M | Y | ||||||||||
23 | 28 | 176 | 5 | YES | Y | ||||||||||
25 | 27 | 116 | 4 | YES | Y | ||||||||||
28 | 24 | 238 | 5 | YES | Y | ||||||||||
29 | 24 | 202 | 0 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
24 | 22 | 248 | 11 | YES | Y | ||||||||||
51 | 31 | 168 | 3 | YES M | Y | ||||||||||
24 | 20 | 110 | 9 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
33 | 26 | 233 | 7 | YES | Y | ||||||||||
30 | 21 | 275 | 10 | YES | Y | ||||||||||
45 |
after 1733
|
290 | 0 | YES M | Y | ||||||||||
32 | 29 | 219 | 0 | YES | Y | ||||||||||
52 | 42 | 263 | 0 | YES M | Y | ||||||||||
55 | 56 | 162 | 0 | YES M | Y | ||||||||||
48 | 49 | 182 | 0 | YES M | Y | ||||||||||
19 | 22 | 248 | 4 | YES | Y | ||||||||||
19 | 307 | 6 | YES | Y | |||||||||||
40 | 39 | 228 | 3 | YES | Y | ||||||||||
27 | 26 | 227 | 1 | YES | Y | ||||||||||
33 | 41 | 168 | 2 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
33 | 27 | 269 | 9 | YES | Y | R | |||||||||
25 | 25 | 198 | 7 | YES | Y | ||||||||||
26 | 26 | 203 | 6 | YES | Y | ||||||||||
72 | 187 | 0 | YES M | Y | |||||||||||
24 | 23 | 205 | 6 | YES | Y | ||||||||||
32 | 21 | 131 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
42 | 29 |
after 1691
|
332 | 1 | YES M | Y | |||||||||
31 | 30 | 193 | 1 | YES M | Y | ||||||||||
36 | 40 | 275 | 2 | YES M | Y | ||||||||||
30 | 25 | 202 | 4 | YES | Y | ||||||||||
28 | 32 | 192 | 0 | YES M | Y | ||||||||||
|