Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 32 |
after July 27, 1720
|
302 | 0 | YES | Y | |||||||||
33 | 29 | 235 | 1 | YES | Y | R | |||||||||
24 | 25 | 218 | 0 | YES | Y | ||||||||||
37 | 35 | 175 | 3 | YES | Y | ||||||||||
no | 5 | U | |||||||||||||
no | 2 | U | R | ||||||||||||
25 | 22 | 226 | 8 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
21 |
about 1720
|
303 | 8 | YES | Y | ||||||||||
27 | 18 | 261 | 2 | YES | Y | ||||||||||
31 | 32 | 241 | 0 | YES | Y | ||||||||||
21 |
about 1714
|
309 | 6 | YES | Y | ||||||||||
26 | 20 |
before July 1899
|
123 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
26 | 29 | 196 | 0 | YES M | Y | ||||||||||
no | 5 | U | |||||||||||||
25 | 23 | 182 | 9 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
69 | 61 | 184 | 0 | YES | Y | ||||||||||
19 | 22 | 248 | 4 | YES | Y | ||||||||||
yes | 8 | YES M | Y | ||||||||||||
45 |
after 1733
|
290 | 0 | YES M | Y | ||||||||||
31 | 23 | 251 | 0 | YES M | Y | ||||||||||
15 |
after 1720
|
303 | 4 | YES M | Y | ||||||||||
24 | 19 |
about 1820
|
203 | 9 | YES | Y | |||||||||
|