Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 36 | 254 | 1 | YES | Y | ||||||||||
25 | 24 | 237 | 0 | YES | Y | ||||||||||
30 | 22 |
before 1734
|
289 | 11 | YES | Y | |||||||||
27 | 27 | 262 | 6 | YES | Y | ||||||||||
24 | 30 | 127 | 0 | YES | Y | ||||||||||
45 | 32 | 275 | 4 | YES | Y | R | |||||||||
23 |
before June 1707
|
315 | 3 | YES M | Y | ||||||||||
36 |
after 1720
|
303 | 1 | YES M | Y | R | |||||||||
23 | 21 | 233 | 0 | YES | Y | ||||||||||
no | 6 | U M | Y | ||||||||||||
29 | 269 | 1 | YES M | Y | |||||||||||
20 | 266 | 8 | YES M | Y | |||||||||||
no | 1 | U M | Y | ||||||||||||
|