Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
34 | 26 | 123 | 4 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 6 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
34 | 20 |
before 1682
|
341 | 6 | YES M | Y | |||||||||
72 | 53 | 307 | 0 | YES M | Y | ||||||||||
35 | 269 | 4 | YES M | Y | |||||||||||
yes | 2 | YES | Y | ||||||||||||
31 | 32 | 241 | 0 | YES | Y | ||||||||||
22 | 22 | 254 | 10 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
21 | 28 | 260 | 1 | YES | Y | ||||||||||
31 | 35 | 234 | 2 | YES | Y | R | |||||||||
no | 3 | U | Y | ||||||||||||
38 | 30 | 227 | 3 | YES | Y | ||||||||||
37 | 35 | 175 | 3 | YES | Y | ||||||||||
21 | 18 | 151 | 11 | YES | Y | ||||||||||
38 | 24 |
before 1696
|
327 | 7 | YES | Y | R | ||||||||
yes | 6 | YES | Y | ||||||||||||
35 | 25 |
before 1715
|
308 | 5 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
44 | 47 | 182 | 0 | YES | Y | ||||||||||
66 | 39 | 115 | 1 | YES M | Y | ||||||||||
25 | 19 | 141 | 4 | YES | Y | R | |||||||||
no | 1 | U | |||||||||||||
28 |
before 1755
|
268 | 1 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
39 | 37 | 138 | 1 | YES M | Y | ||||||||||
35 | 25 | 268 | 3 | YES | Y | ||||||||||
30 | 22 | 139 | 0 | YES M | Y | ||||||||||
31 | 22 | 243 | 3 | YES M | Y | ||||||||||
55 | 48 | 218 | 0 | YES M | Y | R | |||||||||
yes | 0 | YES | Y | ||||||||||||
43 | 39 | 280 | 1 | YES M | Y | ||||||||||
23 |
before June 1707
|
316 | 3 | YES M | Y | ||||||||||
24 | 25 | 218 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 17 | 175 | 5 | YES | Y | ||||||||||
29 | 64 | 275 | 0 | YES M | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
57 | 40 | 163 | 2 | YES M | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
27 | 27 | 230 | 4 | YES | Y | R | |||||||||
29 | 21 | 172 | 9 | YES | Y | ||||||||||
31 | 23 | 211 | 7 | YES | Y | ||||||||||
29 | 27 | 120 | 0 | YES | Y | ||||||||||
34 | 23 | 235 | 3 | YES | Y | ||||||||||
28 | 24 | 102 | 4 | YES | Y | ||||||||||
39 | 31 | 234 | 1 | YES | Y | ||||||||||
26 | 25 | 150 | 5 | YES | Y | ||||||||||
28 | 20 | 239 | 4 | YES | Y | ||||||||||
28 | 29 | 122 | 5 | YES | Y | ||||||||||
23 | 27 | 145 | 5 | YES | Y | ||||||||||
28 | 24 | 182 | 8 | YES | Y | ||||||||||
yes | 6 | YES | Y | R | |||||||||||
|