Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
29 | 31 | 239 | 6 | YES | Y | ||||||||||
no | 7 | U M | Y | ||||||||||||
24 | 23 | 122 | 10 | YES | Y | ||||||||||
26 | 20 | 240 | 7 | YES | Y | ||||||||||
no | 3 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
27 | 21 | 205 | 0 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
43 | 27 |
about 1709
|
314 | 7 | YES M | Y | |||||||||
26 | 25 | 242 | 7 | YES | Y | ||||||||||
38 | 34 | 133 | 6 | YES M | Y | ||||||||||
21 | 34 | 238 | 4 | YES M | Y | R | |||||||||
no | 4 | U | Y | ||||||||||||
41 | 27 | 265 | 8 | YES | Y | R | |||||||||
24 | 33 | 163 | 2 | YES | Y | ||||||||||
20 | 33 | 305 | 4 | YES | Y | ||||||||||
37 | 38 | 262 | 2 | YES M | Y | ||||||||||
66 | 35 | 234 | 2 | YES M | Y | ||||||||||
yes | 5 | YES | Y | ||||||||||||
25 | 24 | 213 | 2 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 5 | YES M | Y | ||||||||||||
40 |
before 1705
|
318 | 3 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
27 | 32 | 279 | 5 | YES | Y | ||||||||||
32 | 37 |
before 1710
|
313 | 5 | YES | Y | |||||||||
25 | 22 | 214 | 10 | YES | Y | ||||||||||
28 | 19 | 168 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
58 | 60 |
after 1722
|
301 | 0 | YES M | Y | |||||||||
19 | 28 |
after June 18, 1780
|
242 | 5 | YES | Y | |||||||||
25 | 21 | 172 | 3 | YES | Y | ||||||||||
28 |
after 1687
|
336 | 1 | YES M | Y | ||||||||||
no | 1 | U | |||||||||||||
|