Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 27 | 154 | 3 | YES M | Y | ||||||||||
25 | 24 | 116 | 1 | YES | Y | ||||||||||
32 | 31 | 241 | 6 | YES | Y | ||||||||||
26 | 25 | 150 | 5 | YES | Y | ||||||||||
30 | 23 | 139 | 5 | YES | Y | ||||||||||
27 | 23 | 146 | 6 | YES | Y | ||||||||||
29 | 32 | 143 | 0 | YES M | Y | ||||||||||
33 | 30 |
before 1735
|
288 | 3 | YES M | Y | |||||||||
38 | 31 | 283 | 0 | YES M | Y | R | |||||||||
65 | 61 | 256 | 0 | YES M | Y | R | |||||||||
32 | 25 | 112 | 7 | YES | Y | ||||||||||
26 | 35 | 282 | 1 | YES | Y | ||||||||||
no | 2 | U | |||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 5 | U | |||||||||||||
22 | 30 |
before 1722
|
301 | 4 | YES M | Y | |||||||||
no | 6 | U | Y | ||||||||||||
25 | 25 | 198 | 7 | YES | Y | ||||||||||
32 | 24 | 267 | 4 | YES | Y | R | |||||||||
33 | 34 | 139 | 2 | YES M | Y | ||||||||||
no | 2 | U | R | ||||||||||||
29 | 28 | 246 | 0 | YES | Y | ||||||||||
|