Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
31 | 24 | 159 | 7 | YES M | Y | ||||||||||
22 | 27 | 223 | 6 | YES | Y | ||||||||||
32 | 32 |
before April 13, 1917
|
105 | 0 | YES | Y | |||||||||
30 | 31 | 228 | 0 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
31 | 30 | 158 | 5 | YES M | Y | ||||||||||
19 | 28 |
after June 18, 1780
|
242 | 5 | YES | Y | |||||||||
27 | 27 | 195 | 0 | YES | Y | ||||||||||
38 | 29 | 185 | 6 | YES | Y | ||||||||||
29 | 33 | 182 | 5 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
32 | 25 | 218 | 2 | YES M | Y | ||||||||||
33 | 25 | 155 | 6 | YES | Y | ||||||||||
31 | 33 | 97 | 0 | Y100 | Y | ||||||||||
25 | 40 | 163 | 1 | YES | Y | ||||||||||
23 | 24 | 187 | 8 | YES M | Y | ||||||||||
53 | 50 | 161 | 0 | YES M | Y | ||||||||||
39 | 49 | 154 | 0 | YES M | Y | ||||||||||
21 | 36 |
before 1718
|
305 | 6 | YES | Y | |||||||||
no | 5 | U | Y | ||||||||||||
25 | 27 | 272 | 8 | YES M | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
33 | 30 |
before 1735
|
288 | 3 | YES M | Y | |||||||||
21 | 24 |
before 1903
|
120 | 5 | YES | Y | |||||||||
32 | 25 | 158 | 6 | YES | Y | ||||||||||
31 | 31 | 231 | 7 | YES | Y | ||||||||||
20 | 31 | 194 | 3 | YES M | Y | ||||||||||
30 | 19 | 176 | 10 | YES | Y | ||||||||||
46 | 21 | 220 | 7 | YES M | Y | ||||||||||
35 | 37 | 204 | 2 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
47 | 27 | 205 | 3 | YES | Y | R | |||||||||
31 | 33 | 267 | 7 | YES | Y | ||||||||||
25 | 20 | 192 | 5 | YES | Y | ||||||||||
26 | 22 | 227 | 0 | YES | Y | ||||||||||
29 | 27 | 166 | 1 | YES | Y | ||||||||||
20 | 31 | 243 | 3 | YES | Y | ||||||||||
56 | 267 | 0 | YES M | Y | |||||||||||
47 | 40 | 167 | 1 | YES | Y | ||||||||||
59 | 52 | 157 | 0 | YES M | Y | ||||||||||
25 | 21 | 186 | 0 | YES | Y | ||||||||||
27 | 30 | 169 | 5 | YES | Y | ||||||||||
25 | 25 | 226 | 9 | YES M | Y | ||||||||||
23 | 24 | 181 | 0 | YES | Y | ||||||||||
28 | 21 | 316 | 10 | YES M | Y | ||||||||||
25 | 58 | 168 | 0 | YES M | Y | ||||||||||
|