Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 23 | 381 | 8 | YES M | Y | ||||||||||
21 | 37 | 261 | 1 | YES | Y | ||||||||||
41 | 22 | 293 | 2 | YES M | Y | ||||||||||
29 | 29 | 287 | 1 | YES M | Y | ||||||||||
34 | 31 | 277 | 0 | YES | Y | ||||||||||
39 | 35 | 268 | 4 | YES M | Y | ||||||||||
29 | 23 |
before 1645
|
378 | 1 | YES M | Y | |||||||||
24 | 28 | 206 | 6 | YES | Y | ||||||||||
|