Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 37 | 255 | 0 | YES | Y | ||||||||||
28 | 26 | 193 | 2 | YES | Y | ||||||||||
52 |
after 1708
|
315 | 1 | YES | Y | R | |||||||||
29 | 26 | 128 | 0 | YES M | Y | ||||||||||
25 | 25 | 115 | 0 | YES | Y | ||||||||||
58 | 51 | 109 | 0 | YES M | Y | ||||||||||
23 | 28 | 116 | 0 | YES | Y | ||||||||||
35 | 28 | 131 | 4 | YES M | Y | R | |||||||||
yes | 5 | YES | Y | ||||||||||||
30 | 31 | 227 | 2 | YES | Y | R | |||||||||
37 | 35 | 260 | 5 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | ||||||||||||
36 | 41 | 130 | 2 | YES M | Y | ||||||||||
304 | 1 | YES | Y | R | |||||||||||
29 | 23 | 130 | 1 | YES | Y | ||||||||||
38 | 25 | 221 | 3 | YES M | Y | ||||||||||
30 | 29 |
about 1753
|
270 | 2 | YES | Y | |||||||||
29 | 41 | 193 | 0 | YES M | Y | ||||||||||
24 | 31 | 182 | 7 | YES | Y | ||||||||||
35 | 21 | 274 | 2 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
28 | 30 | 141 | 7 | YES | Y | ||||||||||
32 | 40 | 138 | 2 | YES | Y | ||||||||||
35 | 34 | 155 | 0 | YES M | Y | ||||||||||
36 | 38 | 151 | 1 | YES M | Y | ||||||||||
49 | 45 | 144 | 1 | YES M | Y | ||||||||||
27 | 27 | 139 | 3 | YES | Y | ||||||||||
25 | 20 | 169 | 5 | YES M | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
26 | 22 | 228 | 1 | YES | Y | R | |||||||||
24 | 22 | 145 | 4 | YES | Y | ||||||||||
24 | 19 | 212 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 32 | 166 | 2 | YES | Y | R | |||||||||
22 | 24 | 202 | 5 | YES | Y | R | |||||||||
31 | 30 | 108 | 0 | YES | Y | ||||||||||
34 | 24 | 277 | 1 | YES | Y | R | |||||||||
35 |
about 1720
|
303 | 2 | YES M | Y | R | |||||||||
35 | 28 | 247 | 4 | YES | Y | ||||||||||
31 | 40 | 128 | 2 | YES | Y | ||||||||||
34 | 28 | 160 | 1 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
26 | 25 | 196 | 4 | YES | Y | ||||||||||
28 | 20 | 266 | 1 | YES | Y | ||||||||||
36 | 26 | 230 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 26 | 247 | 3 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
33 | 29 | 235 | 1 | YES | Y | R | |||||||||
|