Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
34 | 28 | 178 | 4 | YES | Y | ||||||||||
35 | 29 | 262 | 3 | YES | Y | ||||||||||
yes | 8 | YES | Y | ||||||||||||
31 | 30 | 229 | 3 | YES | Y | ||||||||||
30 | 28 | 112 | 4 | YES | Y | ||||||||||
27 | 20 | 196 | 13 | YES | Y | ||||||||||
43 | 25 | 83 | 0 | Y100 | Y | ||||||||||
25 | 20 | 163 | 1 | YES M | Y | ||||||||||
31 | 20 | 157 | 12 | YES M | Y | ||||||||||
29 | 25 | 236 | 0 | YES | Y | ||||||||||
26 | 23 | 151 | 0 | YES | Y | ||||||||||
42 | 25 |
before 1865
|
158 | 1 | YES M | Y | |||||||||
32 | 24 | 112 | 5 | YES | Y | ||||||||||
32 | 28 | 224 | 8 | YES M | Y | ||||||||||
32 |
about 1622
|
401 | 1 | YES | Y | R | |||||||||
27 | 25 | 299 | 8 | YES | Y | ||||||||||
28 | 21 |
about 1653
|
370 | 1 | YES | Y | |||||||||
32 | 22 | 168 | 2 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
30 | 23 | 146 | 9 | YES | Y | ||||||||||
|