Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | |||||||||||||
27 | 24 | 271 | 12 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
36 | 37 | 255 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
31 | 46 | 173 | 0 | YES | Y | ||||||||||
30 | 29 | 162 | 1 | YES | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
33 | 26 | 113 | 0 | YES M | Y | ||||||||||
55 | 41 | 90 | 0 | Y100 M | Y | ||||||||||
25 | 26 | 74 | 0 | Y100 | Y | ||||||||||
28 | 18 | 106 | 2 | YES D M | Y | ||||||||||
35 | 35 | 99 | 0 | Y100 M | Y | R | |||||||||
25 | 20 | 169 | 5 | YES M | Y | ||||||||||
41 | 30 |
before August 5, 1869
|
153 | 0 | YES M | Y | |||||||||
31 | 23 | 164 | 4 | YES | Y | ||||||||||
30 | 19 | 176 | 10 | YES | Y | ||||||||||
45 | 32 | 255 | 0 | YES M | Y | ||||||||||
23 | 23 | 300 | 10 | YES | Y | ||||||||||
35 | 25 | 163 | 7 | YES | Y | ||||||||||
32 | 30 | 135 | 6 | YES | Y | ||||||||||
24 | 23 |
before 1859
|
164 | 8 | YES M | Y | |||||||||
59 | 43 | 129 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
24 | 26 | 253 | 6 | YES | Y | ||||||||||
33 | 25 | 155 | 6 | YES | Y | ||||||||||
33 | 22 | 128 | 0 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
35 | 32 |
before December 1910
|
112 | 0 | YES | Y | |||||||||
20 | 21 | 88 | 0 | Y100 | Y | ||||||||||
30 | 29 |
about 1753
|
270 | 2 | YES | Y | |||||||||
27 | 27 | 184 | 6 | YES | Y | R | |||||||||
35 | 24 | 178 | 0 | YES | Y | ||||||||||
29 | 21 | 117 | 4 | YES | Y | ||||||||||
25 | 21 | 174 | 10 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
30 | 23 | 205 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
32 | 24 | 275 | 2 | YES | Y | ||||||||||
38 | 41 | 127 | 1 | YES | Y | ||||||||||
28 | 24 | 119 | 10 | YES | Y | ||||||||||
29 | 22 | 111 | 3 | YES | Y | ||||||||||
27 | 18 | 173 | 4 | YES M | Y | R | |||||||||
31 | 22 | 134 | 8 | YES | Y | ||||||||||
29 | 27 | 157 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
36 | 29 | 74 | 2 | Y100 | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
36 | 28 | 234 | 7 | YES | Y | ||||||||||
25 | 24 | 177 | 8 | YES | Y | ||||||||||
|