Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 | 240 | 7 | YES | Y | R | |||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 2 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
30 | 24 | 136 | 8 | YES | Y | ||||||||||
29 | 30 | 183 | 5 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 25 | 155 | 6 | YES | Y | ||||||||||
31 | 26 | 225 | 7 | YES | Y | ||||||||||
31 | 28 | 117 | 3 | YES | Y | ||||||||||
31 | 26 | 284 | 2 | YES M | Y | ||||||||||
43 | 24 |
before 1751
|
272 | 6 | YES M | Y | |||||||||
36 | 41 | 124 | 2 | YES | Y | ||||||||||
37 | 30 | 236 | 3 | YES | Y | R | |||||||||
37 | 34 | 124 | 5 | YES | Y | ||||||||||
35 | 24 | 130 | 5 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
|