Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 5 | YES M | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 3 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
41 | 30 |
before August 5, 1869
|
153 | 0 | YES M | Y | |||||||||
no | 6 | U | R | ||||||||||||
yes | 3 | YES | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
yes | 2 | YES M | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 5 | U | R | ||||||||||||
32 | 37 |
before 1710
|
313 | 5 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
27 | 24 |
about 1903
|
120 | 4 | YES | Y | |||||||||
no | 5 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 5 | U | R | ||||||||||||
|