Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 7 | 56 | 79 | F | YES | Y100 | ||||||||||
181 | 0 | 89 | 92 | F | YES | Y100 | ||||||||||
119 | 2 | 49 | 69 | F | YES | Y100 | ||||||||||
184 | 0 | 93 | 90 | F | YES | Y100 | ||||||||||
172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
170 | 6 | 125 | 45 | F | YES | YES | ||||||||||
129 | 0 | 115 | 13 | F | YES | YES | ||||||||||
140 | 0 | 47 | 92 | F | YES | Y100 | ||||||||||
126 | 0 | 39 | 87 | F | YES | Y100 | ||||||||||
before December 4, 1808
|
214 | 9 | 116 | 97 | F | YES | YES | |||||||||
before September 24, 1809
|
214 | 9 | 124 | 89 | M | YES | YES | R | ||||||||
134 | 0 | 120 | 13 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | 61 | 69 | M | YES | Y100 | ||||||||||
135 | 1 | 54 | 81 | F | YES | Y100 | ||||||||||
180 | 0 | 103 | 76 | F | YES | YES | ||||||||||
before March 2, 1794
|
229 | 0 | 138 | 90 | F | YES | YES | R | ||||||||
138 | 0 | 137 | 1 | F | YES | YES | ||||||||||
190 | 0 | 137 | 52 | M | YES | YES | ||||||||||
124 | 3 | 57 | 67 | M | YES | Y100 | ||||||||||
167 | 5 |
before May 19, 1943
|
80 | 87 | F | YES | Y100 | |||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
162 | 7 | 88 | 73 | F | YES | Y100 | R | |||||||||
before March 29, 1716
|
307 | 0 | M | YES | YES | |||||||||||
142 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
173 | 0 | 144 | 28 | M | YES | YES | ||||||||||
186 | 0 | 110 | 75 | M | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
169 | 8 | 90 | 79 | M | YES | Y100 | ||||||||||
169 | 8 | 90 | 79 | M | YES | Y100 | ||||||||||
177 | 0 | 110 | 66 | M | YES | YES | ||||||||||
0 | 90 | F | YES | Y100 | R | |||||||||||
134 | 0 | 82 | 51 | M | YES | Y100 | ||||||||||
166 | 7 | 79 | 86 | M | YES | Y100 | ||||||||||
133 | 0 | 132 | 1 | F | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 47 | 74 | M | YES | Y100 | ||||||||||
183 | 0 | 103 | 79 | F | YES | YES | ||||||||||
165 | 8 | 88 | 76 | F | YES | Y100 | ||||||||||
136 | 0 | 105 | 31 | F | YES | YES | ||||||||||
|