Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
139 | 4 | 60 | 78 | F | YES | Y100 | ||||||||||
125 | 0 | 34 | 90 | F | YES | Y100 | ||||||||||
259 | 1 | F | YES | YES | R | |||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
117 | 0 | 22 | 94 | F | YES | Y100 | ||||||||||
303 | 0 | 249 | 54 | F | YES | YES | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
about 1691
|
332 | 0 | 251 | 81 | F | YES | YES | |||||||||
105 | 0 | 20 | 85 | F | YES | Y100 | ||||||||||
154 | 2 | F | YES | Y100 | ||||||||||||
156 | 4 | 120 | 36 | F | YES | YES | R | |||||||||
306 | 0 | 243 | 63 | F | YES | YES | ||||||||||
about 1680
|
343 | 0 | 289 | 54 | F | YES | YES | |||||||||
298 | 2 | 218 | 80 | F | YES | YES | ||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
about 1687
|
336 | 3 | 280 | 56 | F | YES | YES | |||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 122 | 37 | F | YES | YES | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
300 | 0 | 257 | 43 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
119 | 0 | 92 | 27 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
199 | 5 | F | YES | Y100 | ||||||||||||
129 | 0 | 58 | 70 | F | YES | Y100 | ||||||||||
144 | 5 | 61 | 82 | F | YES | Y100 | ||||||||||
2 | F | YES | YES | R | ||||||||||||
131 | 0 | 55 | 76 | F | YES | Y100 | ||||||||||
|