Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 0 | 70 | 71 | F | YES | Y100 | ||||||||||
232 | 7 | 155 | 77 | M | YES | YES | ||||||||||
206 | 0 | 123 | 82 | F | YES | YES | ||||||||||
198 | 0 | 119 | 79 | F | YES | YES | ||||||||||
203 | 0 | 126 | 77 | F | YES | YES | ||||||||||
167 | 0 | 113 | 53 | F | YES | YES | ||||||||||
180 | 0 | 100 | 80 | M | YES | YES | ||||||||||
227 | 0 | 159 | 68 | M | YES | YES | ||||||||||
162 | 0 | 92 | 69 | M | YES | Y100 | ||||||||||
236 | 0 | 188 | 48 | M | YES | YES | ||||||||||
318 | 6 | 245 | 73 | M | YES | YES | ||||||||||
194 | 0 | 107 | 86 | M | YES | YES | ||||||||||
208 | 4 | 120 | 88 | M | YES | YES | ||||||||||
170 | 9 | 71 | 98 | F | YES | Y100 | ||||||||||
211 | 3 | 134 | 76 | M | YES | YES | ||||||||||
226 | 0 | 203 | 22 | M | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | 123 | 77 | M | YES | YES | ||||||||||
230 | 0 | 152 | 78 | M | YES | YES | ||||||||||
about 1864
|
159 | 0 | 137 | 22 | F | YES | YES | |||||||||
|