Individuals — Lillebø

Given names Surname Sosa Birth Place Death Age Place Last change
228 5 161 66 Never
171 0 147 23 Never
126 5 41 84 Never
177 1 96 80 Never
139 0 52 86 Never
130 0 113 17 Never
144 4 98 45 Never
195 0 122 72 Never
161 8 73 87 Never
about 1736
287 6 224 63 Never
217 5 170 46 Never
164 5 94 70 Never
6 Never
about 1667
356 0 280 76 Never
115 11 38 77 Never
204 1 123 80 Never
133 2 78 54 Never
252 4 207 44 Never
205 0 205 0 Never
241 9 180 61 Never
86 2 38 48 Never
191 0 134 56 Never
151 0 77 74 Never
158 0 72 85 Never
159 0 158 1 Never
65 0 56 9 Never
118 2 38 79 Never
175 2 110 65 Never
257 0 240 17 Never
155 4 116 39 Never
143 3 105 37 Never
74 0 24 50 Never
246 0 Never
102 0 9 93 Never
249 0 249 0 Never
213 5 144 68 Never
175 0 126 49 Never
149 0 76 72 Never
243 9 184 58 Never
143 0 60 82 Never
183 0 106 76 Never
125 2 70 54 Never
195 0 124 71 Never
173 5 106 66 Never
208 1 167 41 Never
181 0 181 0 Never
163 10 91 72 Never
203 9 150 52 Never
134 0 133 1 Never
128 2 47 81 Never
136 0 136 0 Never
102 0 14 87 Never
98 0 17 81 Never
94 0 39 55 Never
114 7 24 90 Never
100 2 34 65 Never
109 4 23 85 Never
254 3 186 68 Never
214 0 214 0 Never
200 5 115 84 Never
197 1 114 83 Never
180 0 180 0 Never
212 0 212 0 Never
about 1738
285 6 213 72 Never
182 11 88 93 Never
178 0 132 46 Never
123 0 105 18 Never
153 0 72 80 Never
199 9 113 86 Never
146 0 73 73 Never
211 0 201 9 Never
197 2 121 76 Never
186 11 107 78 Never
192 0 Never
96 0 30 66 Never
118 0 96 21 Never
168 8 93 75 Never
118 4 41 76 Never
161 0 159 1 Never
157 8 77 79 Never
166 5 97 68 Never
120 0 32 88 Never
104 0 13 90 Never
62 0 23 38 Never
122 2 45 76 Never