Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before June 4, 1795
|
228 | 5 | 161 | 66 | M | YES | YES | R | ||||||||
171 | 0 | 147 | 23 | M | YES | YES | ||||||||||
126 | 5 | 41 | 84 | M | YES | Y100 | ||||||||||
177 | 1 | 96 | 80 | M | YES | Y100 | ||||||||||
139 | 0 | 52 | 86 | M | YES | Y100 | ||||||||||
130 | 0 | 113 | 17 | F | YES | YES | ||||||||||
144 | 4 | 98 | 45 | F | YES | Y100 | ||||||||||
195 | 0 | 122 | 72 | F | YES | YES | ||||||||||
161 | 8 | 73 | 87 | F | YES | Y100 | ||||||||||
about 1736
|
287 | 6 |
before May 12, 1799
|
224 | 63 | F | YES | YES | ||||||||
before June 7, 1806
|
217 | 5 | 170 | 46 | F | YES | YES | |||||||||
164 | 5 | 94 | 70 | F | YES | Y100 | R | |||||||||
6 | F | YES | YES | |||||||||||||
about 1667
|
356 | 0 | 280 | 76 | M | YES | YES | R | ||||||||
115 | 11 | 38 | 77 | F | YES | Y100 | R | |||||||||
204 | 1 | 123 | 80 | F | YES | YES | ||||||||||
133 | 2 | 78 | 54 | F | YES | Y100 | ||||||||||
before May 17, 1771
|
252 | 4 |
before October 8, 1815
|
207 | 44 | F | YES | YES | ||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
before April 21, 1782
|
241 | 9 | 180 | 61 | F | YES | YES | R | ||||||||
86 | 2 | 38 | 48 | M | Y100 | Y100 | ||||||||||
191 | 0 | 134 | 56 | M | YES | YES | ||||||||||
151 | 0 | 77 | 74 | F | YES | Y100 | ||||||||||
158 | 0 | 72 | 85 | F | YES | Y100 | ||||||||||
159 | 0 | 158 | 1 | F | YES | YES | ||||||||||
65 | 0 | 56 | 9 | M | Y100 | Y100 | ||||||||||
118 | 2 | 38 | 79 | F | YES | Y100 | R | |||||||||
175 | 2 | 110 | 65 | F | YES | YES | ||||||||||
before December 7, 1765
|
257 | 0 |
before June 8, 1783
|
240 | 17 | M | YES | YES | ||||||||
155 | 4 | 116 | 39 | F | YES | YES | ||||||||||
143 | 3 | 105 | 37 | M | YES | YES | ||||||||||
74 | 0 | 24 | 50 | M | Y100 | Y100 | ||||||||||
before October 15, 1776
|
246 | 0 | F | YES | YES | |||||||||||
102 | 0 | 9 | 93 | F | YES | Y100 | ||||||||||
before June 5, 1774
|
249 | 0 |
before June 26, 1774
|
249 | 0 | M | YES | YES | ||||||||
before June 3, 1810
|
213 | 5 | 144 | 68 | M | YES | YES | R | ||||||||
175 | 0 | 126 | 49 | M | YES | YES | ||||||||||
149 | 0 | 76 | 72 | M | YES | Y100 | ||||||||||
before March 7, 1780
|
243 | 9 | 184 | 58 | M | YES | YES | |||||||||
143 | 0 | 60 | 82 | F | YES | Y100 | ||||||||||
183 | 0 | 106 | 76 | F | YES | YES | ||||||||||
125 | 2 | 70 | 54 | F | YES | Y100 | R | |||||||||
195 | 0 | 124 | 71 | F | YES | YES | R | |||||||||
173 | 5 | 106 | 66 | F | YES | YES | ||||||||||
before March 5, 1815
|
208 | 1 | 167 | 41 | F | YES | YES | |||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
163 | 10 | 91 | 72 | M | YES | Y100 | ||||||||||
203 | 9 | 150 | 52 | M | YES | YES | R | |||||||||
134 | 0 | 133 | 1 | M | YES | YES | ||||||||||
128 | 2 | 47 | 81 | M | YES | Y100 | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
102 | 0 | 14 | 87 | M | YES | Y100 | ||||||||||
98 | 0 | 17 | 81 | M | Y100 | Y100 | ||||||||||
94 | 0 | 39 | 55 | M | Y100 | Y100 | ||||||||||
114 | 7 | 24 | 90 | F | YES | Y100 | ||||||||||
100 | 2 | 34 | 65 | M | YES | Y100 | ||||||||||
109 | 4 | 23 | 85 | M | YES | Y100 | ||||||||||
before October 2, 1768
|
254 | 3 | 186 | 68 | F | YES | YES | |||||||||
before December 22, 1808
|
214 | 0 |
before March 19, 1809
|
214 | 0 | F | YES | YES | ||||||||
200 | 5 | 115 | 84 | F | YES | YES | ||||||||||
197 | 1 | 114 | 83 | M | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
before December 16, 1810
|
212 | 0 |
before December 27, 1810
|
212 | 0 | M | YES | YES | ||||||||
about 1738
|
285 | 6 |
before June 17, 1810
|
213 | 72 | M | YES | YES | R | |||||||
182 | 11 | 88 | 93 | M | YES | Y100 | R | |||||||||
178 | 0 | 132 | 46 | M | YES | YES | ||||||||||
123 | 0 | 105 | 18 | F | YES | YES | ||||||||||
153 | 0 | 72 | 80 | F | YES | Y100 | ||||||||||
199 | 9 | 113 | 86 | F | YES | YES | ||||||||||
146 | 0 | 73 | 73 | F | YES | Y100 | ||||||||||
before February 20, 1812
|
211 | 0 | 201 | 9 | M | YES | YES | |||||||||
197 | 2 | 121 | 76 | M | YES | YES | ||||||||||
186 | 11 | 107 | 78 | F | YES | YES | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
96 | 0 | 30 | 66 | F | Y100 | Y100 | ||||||||||
118 | 0 | 96 | 21 | F | YES | Y100 | ||||||||||
168 | 8 | 93 | 75 | F | YES | Y100 | ||||||||||
118 | 4 | 41 | 76 | F | YES | Y100 | ||||||||||
161 | 0 | 159 | 1 | M | YES | YES | ||||||||||
157 | 8 | 77 | 79 | M | YES | Y100 | ||||||||||
166 | 5 | 97 | 68 | M | YES | Y100 | ||||||||||
120 | 0 | 32 | 88 | F | YES | Y100 | ||||||||||
104 | 0 | 13 | 90 | F | YES | Y100 | ||||||||||
62 | 0 | 23 | 38 | M | Y100 | Y100 | ||||||||||
122 | 2 | 45 | 76 | M | YES | Y100 | ||||||||||
|