Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | 98 | 41 | F | YES | Y100 | R | |||||||||
137 | 1 | 55 | 82 | M | YES | Y100 | ||||||||||
168 | 5 | 105 | 62 | M | YES | YES | ||||||||||
before April 18, 1794
|
229 | 0 | 167 | 61 | M | YES | YES | |||||||||
165 | 0 | 73 | 92 | M | YES | Y100 | ||||||||||
129 | 0 | 47 | 81 | M | YES | Y100 | ||||||||||
about 1617
|
406 | 1 | M | YES | YES | R | ||||||||||
143 | 0 | 128 | 14 | M | YES | YES | ||||||||||
140 | 0 | 91 | 49 | M | YES | Y100 | ||||||||||
137 | 2 | 39 | 98 | F | YES | Y100 | ||||||||||
166 | 5 | 87 | 79 | M | YES | Y100 | R | |||||||||
130 | 0 | 44 | 86 | M | YES | Y100 | ||||||||||
before April 13, 1783
|
240 | 0 | 160 | 80 | M | YES | YES | |||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
about 1697
|
326 | 0 |
before December 26, 1774
|
248 | 77 | M | YES | YES | ||||||||
before April 14, 1786
|
237 | 0 | M | YES | YES | |||||||||||
142 | 5 | 77 | 64 | M | YES | Y100 | ||||||||||
before November 10, 1799
|
223 | 0 | 161 | 62 | M | YES | YES | R | ||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
231 | 2 | 168 | 63 | M | YES | YES | ||||||||||
179 | 6 | 94 | 84 | M | YES | Y100 | ||||||||||
190 | 2 | 159 | 31 | M | YES | YES | R | |||||||||
192 | 0 | 122 | 69 | M | YES | YES | ||||||||||
194 | 0 | 192 | 1 | M | YES | YES | ||||||||||
1 |
after 1634
|
389 | M | YES | YES | |||||||||||
|