Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | 3 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
359 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1671
|
352 | 0 | M | YES | YES | |||||||||||
before March 29, 1771
|
252 | 0 | 173 | 78 | F | YES | YES | |||||||||
403 | 5 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
3 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
2 | M | YES | YES | |||||||||||||
about 1738
|
285 | 6 |
before June 17, 1810
|
212 | 72 | M | YES | YES | R | |||||||
|