Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1725
|
298 | 0 |
before June 12, 1774
|
248 | 49 | F | YES | YES | R | |||||||
before February 12, 1747
|
276 | 9 | F | YES | YES | |||||||||||
171 | 2 | 77 | 94 | F | YES | Y100 | R | |||||||||
162 | 13 | 110 | 52 | F | YES | YES | ||||||||||
about 1805
|
218 | 0 | F | YES | YES | |||||||||||
before December 19, 1748
|
274 | 0 | F | YES | YES | |||||||||||
149 | 2 | 110 | 38 | F | YES | YES | ||||||||||
283 | 0 | F | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
4 |
before August 11, 1752
|
270 | F | YES | YES | R | ||||||||||
about 1668
|
355 | 0 | 277 | 78 | F | YES | YES | |||||||||
266 | 0 | 265 | 0 | F | YES | YES | ||||||||||
165 | 0 | 84 | 80 | F | YES | Y100 | ||||||||||
296 | 12 | 218 | 78 | F | YES | YES | R | |||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
before July 11, 1802
|
220 | 5 | 129 | 91 | F | YES | YES | R | ||||||||
184 | 3 | F | YES | Y100 | R | |||||||||||
145 | 5 | 104 | 41 | F | YES | YES | ||||||||||
4 | 260 | F | YES | YES | R | |||||||||||
222 | 0 | F | YES | YES | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
156 | 5 | 75 | 80 | F | YES | Y100 | ||||||||||
5 |
after 1779
|
244 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
165 | 0 | 71 | 93 | F | YES | Y100 | R | |||||||||
135 | 6 | 72 | 62 | F | YES | Y100 | R | |||||||||
192 | 1 | 113 | 79 | F | YES | YES | R | |||||||||
145 | 9 | 62 | 82 | F | YES | Y100 | R | |||||||||
231 | 4 | 144 | 87 | F | YES | YES | ||||||||||
about 1669
|
354 | 0 | 282 | 72 | F | YES | YES | R | ||||||||
1 | F | YES | YES | |||||||||||||
about 1701
|
322 | 0 | F | YES | YES | R | ||||||||||
|