Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
115 | 7 | 28 | 87 | F | YES | Y100 | ||||||||||
154 | 1 | 78 | 75 | F | YES | Y100 | R | |||||||||
about 1700
|
323 | 7 | 265 | 58 | F | YES | YES | R | ||||||||
263 | 0 | 262 | 1 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
277 | 0 | 211 | 66 | F | YES | YES | ||||||||||
132 | 0 | 51 | 81 | F | YES | Y100 | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
about 1642
|
381 | 0 | F | YES | YES | |||||||||||
127 | 0 | 62 | 64 | F | YES | Y100 | ||||||||||
265 | 8 | 211 | 54 | F | YES | YES | ||||||||||
about 1712
|
311 | 0 | F | YES | YES | |||||||||||
about 1645
|
378 | 7 | 304 | 74 | F | YES | YES | |||||||||
342 | 1 | 270 | 72 | F | YES | YES | ||||||||||
about 1802
|
221 | 1 | 151 | 70 | F | YES | YES | R | ||||||||
271 | 0 | 265 | 6 | F | YES | YES | ||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | 42 | 82 | F | YES | Y100 | ||||||||||
131 | 3 | 101 | 29 | F | YES | YES | R | |||||||||
136 | 0 | 110 | 25 | F | YES | YES | ||||||||||
117 | 0 | 54 | 63 | F | YES | Y100 | ||||||||||
129 | 0 | 54 | 75 | F | YES | Y100 | ||||||||||
184 | 4 | F | YES | Y100 | R | |||||||||||
before August 26, 1775
|
247 | 1 | 209 | 37 | F | YES | YES | R | ||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
226 | 0 | F | YES | YES | ||||||||||||
5 |
before February 15, 1780
|
243 | F | YES | YES | R | ||||||||||
132 | 0 | 85 | 47 | F | YES | Y100 | ||||||||||
165 | 8 | 94 | 70 | F | YES | Y100 | R | |||||||||
179 | 1 | 146 | 33 | F | YES | YES | R | |||||||||
about 1717
|
306 | 1 | 244 | 62 | F | YES | YES | |||||||||
|