Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
405 | 8 | 362 | 43 | F | YES | YES | ||||||||||
403 | 0 | F | YES | YES | ||||||||||||
405 | 8 | 362 | 43 | F | YES | YES | ||||||||||
299 | 1 | 217 | 81 | F | YES | YES | ||||||||||
394 | 0 | F | YES | YES | ||||||||||||
405 | 0 | F | YES | YES | ||||||||||||
316 | 3 | 256 | 59 | F | YES | YES | ||||||||||
308 | 0 | 247 | 61 | F | YES | YES | ||||||||||
304 | 4 |
before January 1, 1778
|
245 | 58 | F | YES | YES | |||||||||
400 | 0 | F | YES | YES | ||||||||||||
408 | 0 | F | YES | YES | ||||||||||||
401 | 1 |
about 1658
|
365 | 36 | F | YES | YES | |||||||||
235 | 6 | 168 | 66 | F | YES | YES | ||||||||||
|