Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1740
|
283 | 4 |
before October 8, 1809
|
213 | 69 | M | YES | YES | R | |||||||
170 | 0 | 146 | 23 | M | YES | YES | ||||||||||
164 | 2 | 137 | 26 | M | YES | YES | ||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
137 | 7 | 64 | 73 | M | YES | Y100 | ||||||||||
126 | 0 | 106 | 19 | F | YES | YES | ||||||||||
130 | 3 | 72 | 58 | F | YES | Y100 | ||||||||||
155 | 1 |
about 1933
|
90 | 64 | M | YES | Y100 | |||||||||
130 | 5 | 65 | 65 | M | YES | Y100 | ||||||||||
95 | 0 | 12 | 82 | F | Y100 | Y100 | ||||||||||
93 | 4 | 15 | 78 | F | Y100 | Y100 | ||||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
about 1540
|
483 | 0 |
about 1615
|
408 | 75 | M | YES | YES | ||||||||
300 | 0 | M | YES | YES | ||||||||||||
177 | 0 | 96 | 80 | M | YES | Y100 | ||||||||||
183 | 8 | 116 | 67 | M | YES | YES | R | |||||||||
before October 4, 1801
|
221 | 4 | 151 | 70 | M | YES | YES | |||||||||
133 | 1 | 42 | 91 | M | YES | Y100 | ||||||||||
162 | 5 | 91 | 71 | M | YES | Y100 | ||||||||||
114 | 3 | 45 | 68 | M | YES | Y100 | ||||||||||
116 | 0 | 21 | 95 | F | YES | Y100 | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
66 | 0 | 43 | 22 | F | Y100 | Y100 | ||||||||||
126 | 0 | 46 | 80 | M | YES | Y100 | ||||||||||
157 | 9 | 93 | 64 | M | YES | Y100 | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
100 | 2 | 64 | 35 | M | YES | Y100 | ||||||||||
151 | 6 | 98 | 53 | M | YES | Y100 | ||||||||||
120 | 11 | 50 | 69 | M | YES | Y100 | ||||||||||
93 | 3 | 21 | 72 | F | Y100 | Y100 | ||||||||||
126 | 0 | 50 | 76 | F | YES | Y100 | ||||||||||
102 | 2 | 10 | 92 | F | YES | Y100 | ||||||||||
127 | 0 | 111 | 15 | F | YES | YES | ||||||||||
128 | 0 | 79 | 48 | M | YES | Y100 | ||||||||||
111 | 6 | 27 | 84 | M | YES | Y100 | R | |||||||||
128 | 1 | 68 | 60 | M | YES | Y100 | R | |||||||||
122 | 0 | 78 | 44 | M | YES | Y100 | ||||||||||
122 | 6 | 49 | 73 | F | YES | Y100 | ||||||||||
124 | 4 | 37 | 87 | F | YES | Y100 | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
101 | 3 | 26 | 75 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 51 | 63 | M | YES | Y100 | ||||||||||
93 | 1 | 14 | 79 | F | Y100 | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | 41 | 75 | M | YES | Y100 | ||||||||||
123 | 4 | 48 | 75 | M | YES | Y100 | ||||||||||
82 | 0 | 10 | 71 | M | Y100 | Y100 | ||||||||||
106 | 0 | 29 | 77 | F | YES | Y100 | ||||||||||
136 | 3 | 40 | 95 | F | YES | Y100 | ||||||||||
about 1645
|
378 | 3 | M | YES | YES | |||||||||||
182 | 0 | 104 | 78 | M | YES | YES | ||||||||||
before January 29, 1774
|
249 | 1 | 187 | 62 | M | YES | YES | R | ||||||||
75 | 0 | 75 | 0 | M | Y100 | Y100 | ||||||||||
109 | 4 | 31 | 78 | M | YES | Y100 | ||||||||||
113 | 0 | 25 | 87 | F | YES | Y100 | ||||||||||
73 | 0 | 17 | 56 | M | Y100 | Y100 | ||||||||||
125 | 1 | 45 | 80 | M | YES | Y100 | ||||||||||
91 | 4 | 16 | 74 | F | Y100 | Y100 | ||||||||||
about 1737
|
286 | 0 | 213 | 73 | M | YES | YES | |||||||||
297 | 0 | 219 | 78 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
156 | 4 | M | YES | Y100 | R | |||||||||||
114 | 3 | 34 | 80 | F | YES | Y100 | ||||||||||
93 | 4 | 19 | 73 | F | Y100 | Y100 | ||||||||||
93 | 3 | 20 | 73 | M | Y100 | Y100 | ||||||||||
93 | 3 | 20 | 73 | M | Y100 | Y100 | ||||||||||
68 | 0 | 68 | 0 | F | Y100 | Y100 | ||||||||||
75 | 0 | 6 | 68 | F | Y100 | Y100 | ||||||||||
124 | 6 | 69 | 54 | M | YES | Y100 | ||||||||||
137 | 5 | 58 | 78 | M | YES | Y100 | R | |||||||||
111 | 5 | 42 | 68 | M | YES | Y100 | ||||||||||
148 | 3 |
before 1910
|
113 | 34 | M | YES | YES | |||||||||
125 | 0 | 124 | 0 | F | YES | YES | ||||||||||
about 1728
|
295 | 5 | 217 | 78 | M | YES | YES | |||||||||
217 | 0 | 141 | 75 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
95 | 3 | 6 | 88 | M | Y100 | Y100 | ||||||||||
118 | 3 | 33 | 84 | M | YES | Y100 | ||||||||||
105 | 3 | 29 | 75 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
89 | 4 | 8 | 81 | F | Y100 | Y100 | ||||||||||
93 | 3 | 12 | 80 | F | Y100 | Y100 | ||||||||||
129 | 2 | 79 | 49 | M | YES | Y100 | ||||||||||
301 | 0 |
before June 12, 1774
|
248 | 52 | M | YES | YES | |||||||||
212 | 0 | 146 | 65 | M | YES | YES | ||||||||||
125 | 1 | 71 | 54 | F | YES | Y100 | ||||||||||
113 | 1 | 39 | 74 | F | YES | Y100 | ||||||||||
128 | 0 | 69 | 59 | F | YES | Y100 | ||||||||||
134 | 0 | 129 | 5 | F | YES | YES | ||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
163 | 10 | 91 | 72 | M | YES | Y100 | ||||||||||
about 1545
|
478 | 0 | M | YES | YES | |||||||||||
296 | 0 | 261 | 35 | M | YES | YES | ||||||||||
128 | 0 | 69 | 59 | F | YES | Y100 | ||||||||||
112 | 0 | 57 | 55 | M | YES | Y100 | ||||||||||
98 | 3 | 29 | 69 | F | Y100 | Y100 | ||||||||||
108 | 1 | 33 | 74 | F | YES | Y100 | ||||||||||
5 | M | YES | YES | R | ||||||||||||
120 | 0 | 44 | 76 | M | YES | Y100 | ||||||||||
before November 25, 1787
|
235 | 0 | M | YES | YES | R | ||||||||||
125 | 1 | 42 | 82 | F | YES | Y100 | ||||||||||
149 | 2 | 85 | 63 | M | YES | Y100 | ||||||||||
131 | 0 | 59 | 72 | M | YES | Y100 | R | |||||||||
1 | 226 | M | YES | YES | R | |||||||||||
196 | 0 | 138 | 58 | M | YES | YES | ||||||||||
96 | 4 | 24 | 72 | M | Y100 | Y100 | ||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
104 | 2 | 16 | 87 | F | YES | Y100 | R | |||||||||
103 | 1 | 24 | 79 | M | YES | Y100 | ||||||||||
165 | 5 | 97 | 68 | M | YES | Y100 | ||||||||||
119 | 0 | 42 | 76 | M | YES | Y100 | R | |||||||||
124 | 0 | 60 | 64 | M | YES | Y100 | ||||||||||
about 1740
|
283 | 4 |
before October 8, 1809
|
213 | 69 | M | YES | YES | R | |||||||
118 | 0 | 32 | 85 | M | YES | Y100 | ||||||||||
about 1730
|
293 | 0 | 233 | 60 | M | YES | YES | |||||||||
174 | 5 | 104 | 70 | M | YES | YES | R | |||||||||
119 | 0 | 118 | 0 | M | YES | YES | ||||||||||
|