Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 0 | 272 | 0 | M | YES | YES | ||||||||||
about 1890
|
133 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1693
|
330 | 0 | M | YES | YES | |||||||||||
before December 19, 1761
|
261 | 0 | M | YES | YES | |||||||||||
about 1824
|
199 | 2 | 166 | 32 | M | YES | YES | R | ||||||||
130 | 0 | 58 | 72 | M | YES | Y100 | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 118 | 36 | M | YES | YES | ||||||||||
167 | 0 | 140 | 27 | F | YES | YES | ||||||||||
105 | 0 | 81 | 23 | M | YES | Y100 | ||||||||||
333 | 1 | 273 | 60 | M | YES | YES | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
before April 20, 1806
|
216 | 0 | 160 | 55 | M | YES | YES | |||||||||
98 | 2 | 7 | 91 | F | Y100 | Y100 | R | |||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
about 1682
|
341 | 0 | M | YES | YES | |||||||||||
176 | 6 | 95 | 81 | M | YES | Y100 | R | |||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
267 | 4 |
before November 10, 1811
|
211 | 55 | M | YES | YES | |||||||||
112 | 0 | 19 | 92 | F | YES | Y100 | ||||||||||
158 | 3 | 107 | 51 | F | YES | YES | ||||||||||
155 | 9 | 67 | 88 | M | YES | Y100 | R | |||||||||
98 | 0 | 22 | 76 | F | Y100 | Y100 | ||||||||||
133 | 0 | 108 | 24 | M | YES | YES | ||||||||||
before April 12, 1744
|
278 | 0 | 199 | 79 | M | YES | YES | |||||||||
1 |
before January 10, 1740
|
283 | M | YES | YES | R | ||||||||||
109 | 0 | 31 | 77 | M | YES | Y100 | ||||||||||
151 | 5 | 114 | 36 | F | YES | YES | R | |||||||||
148 | 2 | 79 | 69 | M | YES | Y100 | R | |||||||||
about 1665
|
358 | 0 | M | YES | YES | |||||||||||
116 | 0 | 38 | 77 | M | YES | Y100 | ||||||||||
121 | 1 | 67 | 53 | M | YES | Y100 | ||||||||||
121 | 0 | 47 | 73 | F | YES | Y100 | ||||||||||
100 | 0 | 30 | 70 | F | YES | Y100 | R | |||||||||
96 | 3 | 32 | 64 | M | Y100 | Y100 | R | |||||||||
128 | 0 | 51 | 76 | M | YES | Y100 | ||||||||||
129 | 1 | 39 | 89 | M | YES | Y100 | R | |||||||||
236 | 0 | M | YES | YES | ||||||||||||
297 | 0 | 236 | 61 | M | YES | YES | ||||||||||
126 | 0 | 50 | 76 | M | YES | Y100 | ||||||||||
before July 19, 1744
|
278 | 0 | 271 | 7 | M | YES | YES | |||||||||
166 | 3 | 135 | 31 | M | YES | YES | ||||||||||
150 | 0 | 80 | 69 | M | YES | Y100 | ||||||||||
148 | 2 | 79 | 69 | M | YES | Y100 | R | |||||||||
150 | 0 | 80 | 69 | M | YES | Y100 | ||||||||||
125 | 0 | 39 | 86 | F | YES | Y100 | ||||||||||
before February 18, 1779
|
244 | 0 | 190 | 53 | M | YES | YES | |||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
138 | 0 | 54 | 83 | M | YES | Y100 | ||||||||||
before July 6, 1794
|
228 | 0 | 152 | 75 | M | YES | YES | |||||||||
about 1742
|
281 | 0 |
about 1786
|
237 | 44 | M | YES | YES | ||||||||
before October 23, 1768
|
254 | 0 | 194 | 60 | M | YES | YES | R | ||||||||
112 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | |||||||||||||
170 | 0 | 90 | 79 | M | YES | Y100 | ||||||||||
about 1759
|
264 | 1 | M | YES | YES | R | ||||||||||
261 | 0 | 260 | 1 | M | YES | YES | ||||||||||
170 | 0 | M | YES | Y100 | R | |||||||||||
192 | 0 | 112 | 79 | M | YES | YES | ||||||||||
405 | 2 |
after 1664
|
359 | 46 | M | YES | YES | |||||||||
165 | 0 | 133 | 32 | M | YES | YES | ||||||||||
326 | 2 | 265 | 61 | M | YES | YES | R | |||||||||
3 |
about 1690
|
333 | M | YES | YES | R | ||||||||||
before January 18, 1755
|
268 | 5 | 197 | 71 | M | YES | YES | |||||||||
316 | 0 | 246 | 70 | M | YES | YES | ||||||||||
before February 9, 1752
|
271 | 0 | M | YES | YES | |||||||||||
149 | 0 | 109 | 40 | M | YES | YES | ||||||||||
137 | 0 | 60 | 76 | M | YES | Y100 | ||||||||||
3 |
about 1773
|
250 | M | YES | YES | |||||||||||
about 1785
|
238 | 0 | 159 | 79 | M | YES | YES | |||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
before June 19, 1757
|
265 | 2 | 235 | 30 | M | YES | YES | |||||||||
143 | 0 | 57 | 86 | M | YES | Y100 | ||||||||||
before October 25, 1801
|
221 | 1 | M | YES | YES | R | ||||||||||
before July 16, 1758
|
264 | 0 | 238 | 25 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
158 | 0 | 81 | 76 | M | YES | Y100 | ||||||||||
175 | 10 | 103 | 72 | M | YES | YES | ||||||||||
160 | 0 | 77 | 83 | M | YES | Y100 | ||||||||||
about 1692
|
331 | 7 |
before April 18, 1740
|
282 | 48 | M | YES | YES | R | |||||||
before January 27, 1756
|
267 | 8 |
before December 20, 1817
|
205 | 61 | M | YES | YES | ||||||||
146 | 0 | 124 | 22 | M | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 88 | 77 | F | YES | Y100 | ||||||||||
101 | 4 | 15 | 86 | M | YES | Y100 | R | |||||||||
about 1732
|
291 | 0 |
about 1780
|
243 | 48 | M | YES | YES | ||||||||
164 | 6 | 91 | 73 | F | YES | Y100 | ||||||||||
before August 24, 1788
|
234 | 0 | 176 | 57 | M | YES | YES | |||||||||
297 | 5 |
before May 14, 1786
|
236 | 60 | M | YES | YES | R | ||||||||
about 1788
|
235 | 0 | 163 | 71 | M | YES | YES | |||||||||
199 | 0 | 191 | 7 | M | YES | YES | ||||||||||
before October 11, 1742
|
280 | 0 | 229 | 51 | M | YES | YES | |||||||||
157 | 0 |
before February 15, 1940
|
83 | 74 | M | YES | Y100 | |||||||||
156 | 0 | 70 | 85 | M | YES | Y100 | ||||||||||
156 | 0 | 70 | 85 | M | YES | Y100 | ||||||||||
129 | 0 | 51 | 78 | M | YES | Y100 | ||||||||||
101 | 4 | 15 | 86 | M | YES | Y100 | R | |||||||||
104 | 0 | 34 | 69 | M | YES | Y100 | ||||||||||
117 | 0 | 35 | 82 | M | YES | Y100 | ||||||||||
about 1698
|
325 | 0 | M | YES | YES | |||||||||||
151 | 3 | 95 | 56 | F | YES | Y100 | R | |||||||||
289 | 8 | 205 | 83 | M | YES | YES | ||||||||||
about 1738
|
285 | 0 | 215 | 70 | M | YES | YES | |||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | M | YES | YES | R | |||||||||||
before November 26, 1753
|
269 | 0 | 188 | 81 | M | YES | YES | |||||||||
322 | 3 |
before April 13, 1767
|
255 | 66 | M | YES | YES | |||||||||
195 | 1 | 107 | 87 | M | YES | YES | R | |||||||||
187 | 1 | 146 | 41 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
152 | 0 | 81 | 71 | M | YES | Y100 | ||||||||||
152 | 0 | 132 | 20 | M | YES | YES | ||||||||||
175 | 0 | 141 | 33 | M | YES | YES | ||||||||||
before May 2, 1790
|
232 | 4 | 160 | 72 | M | YES | YES | R | ||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about 1759
|
264 | 5 | M | YES | YES | |||||||||||
about 1712
|
311 | 1 | 231 | 80 | M | YES | YES | R | ||||||||
299 | 0 |
about 1773
|
250 | 49 | M | YES | YES | |||||||||
before October 1, 1769
|
253 | 1 | 177 | 76 | M | YES | YES | R | ||||||||
155 | 0 | 63 | 91 | M | YES | Y100 | ||||||||||
155 | 0 | 63 | 91 | M | YES | Y100 | ||||||||||
190 | 9 | 109 | 80 | M | YES | YES | ||||||||||
1 |
about 1758
|
265 | M | YES | YES | R | ||||||||||
270 | 0 | 178 | 91 | M | YES | YES | ||||||||||
353 | 1 |
before June 14, 1742
|
280 | 72 | M | YES | YES | |||||||||
227 | 1 | M | YES | YES | ||||||||||||
before May 25, 1749
|
273 | 0 | 187 | 86 | M | YES | YES | |||||||||
110 | 0 | 34 | 76 | M | YES | Y100 | ||||||||||
113 | 0 | 112 | 1 | M | YES | YES | ||||||||||
146 | 1 | 76 | 70 | M | YES | Y100 | R | |||||||||
178 | 0 | 111 | 66 | M | YES | YES | ||||||||||
about 1677
|
346 | 0 | 273 | 73 | M | YES | YES | |||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 83 | 69 | M | YES | Y100 | ||||||||||
152 | 0 | 83 | 69 | M | YES | Y100 | ||||||||||
4 |
after 1772
|
251 | M | YES | YES | R | ||||||||||
about 1771
|
252 | 4 |
about 1810
|
213 | 39 | M | YES | YES | ||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
about 1775
|
248 | 2 | 176 | 72 | M | YES | YES | R | ||||||||
205 | 5 | 148 | 57 | M | YES | YES | R | |||||||||
143 | 0 | 59 | 83 | M | YES | Y100 | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 29 | 94 | F | YES | Y100 | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
before August 7, 1803
|
219 | 0 | 176 | 43 | M | YES | YES | |||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
before May 8, 1816
|
206 | 7 | 166 | 40 | M | YES | YES | |||||||||
before April 21, 1748
|
274 | 1 | 196 | 78 | M | YES | YES | R | ||||||||
115 | 0 | 42 | 72 | M | YES | Y100 | ||||||||||
190 | 9 | 109 | 80 | M | YES | YES | ||||||||||
|