Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 62 | 75 | F | YES | Y100 | ||||||||||
157 | 0 | 70 | 86 | F | YES | Y100 | ||||||||||
152 | 0 | 68 | 84 | F | YES | Y100 | ||||||||||
135 | 0 | 67 | 67 | M | YES | Y100 | ||||||||||
before September 18, 1733
|
289 | 0 | F | YES | YES | |||||||||||
about 1731
|
292 | 0 |
before March 19, 1732
|
291 | 1 | F | YES | YES | ||||||||
314 | 0 |
about 1731
|
292 | 22 | F | YES | YES | |||||||||
108 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | 127 | 6 | F | YES | YES | ||||||||||
166 | 1 | 70 | 96 | M | YES | Y100 | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | 87 | 61 | F | YES | Y100 | ||||||||||
before November 15, 1741
|
281 | 0 |
before September 14, 1776
|
246 | 34 | F | YES | YES | ||||||||
222 | 0 | 144 | 78 | M | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | F | YES | YES | ||||||||||||
160 | 0 | 79 | 81 | M | YES | Y100 | ||||||||||
212 | 4 | 125 | 87 | M | YES | YES | ||||||||||
before August 23, 1739
|
283 | 0 | M | YES | YES | |||||||||||
160 | 0 | 79 | 81 | M | YES | Y100 | ||||||||||
297 | 3 |
before October 1799
|
223 | 73 | M | YES | YES | |||||||||
361 | 8 | 300 | 61 | M | YES | YES | ||||||||||
179 | 0 | 103 | 75 | M | YES | YES | ||||||||||
139 | 0 | 138 | 1 | M | YES | YES | ||||||||||
104 | 0 | 47 | 57 | M | YES | Y100 | ||||||||||
322 | 0 |
before 1771
|
252 | 70 | M | YES | YES | |||||||||
131 | 0 | 48 | 83 | M | YES | Y100 | ||||||||||
259 | 3 | 175 | 84 | F | YES | YES | ||||||||||
186 | 0 | 146 | 40 | F | YES | YES | ||||||||||
312 | 0 |
before 1771
|
252 | 60 | F | YES | YES | |||||||||
140 | 4 | 79 | 61 | F | YES | Y100 | ||||||||||
130 | 0 |
before June 30, 1905
|
117 | 12 | M | YES | YES | |||||||||
223 | 13 | 129 | 93 | M | YES | YES | ||||||||||
126 | 0 | 40 | 85 | M | YES | Y100 | ||||||||||
0 |
before 1723
|
300 | F | YES | YES | |||||||||||
292 | 0 | 291 | 0 | F | YES | YES | ||||||||||
216 | 0 | 197 | 19 | M | YES | YES | ||||||||||
193 | 0 | 184 | 9 | M | YES | YES | ||||||||||
189 | 13 | 129 | 60 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
before November 22, 1723
|
299 | 0 | 216 | 83 | F | YES | YES | |||||||||
210 | 0 | F | YES | YES | ||||||||||||
195 | 0 | 194 | 1 | F | YES | YES | ||||||||||
323 | 0 |
before 1771
|
252 | 71 | M | YES | YES | |||||||||
188 | 0 | 114 | 73 | F | YES | YES | ||||||||||
316 | 0 |
before 1771
|
252 | 64 | F | YES | YES | |||||||||
221 | 0 | F | YES | YES | ||||||||||||
214 | 0 | F | YES | YES | ||||||||||||
184 | 0 | 111 | 73 | F | YES | YES | ||||||||||
before August 22, 1761
|
261 | 0 | 227 | 34 | F | YES | YES | |||||||||
175 | 0 | 112 | 62 | F | YES | YES | ||||||||||
137 | 0 | 52 | 85 | F | YES | Y100 | ||||||||||
183 | 1 | 156 | 26 | F | YES | YES | ||||||||||
144 | 5 | 68 | 75 | M | YES | Y100 | ||||||||||
139 | 0 | 82 | 56 | M | YES | Y100 | ||||||||||
192 | 0 | 126 | 66 | M | YES | YES | ||||||||||
257 | 8 | 167 | 89 | M | YES | YES | ||||||||||
176 | 0 | 92 | 84 | M | YES | Y100 | ||||||||||
433 | 1 | 369 | 63 | M | YES | YES | R | |||||||||
about 1697
|
326 | 8 | 255 | 71 | M | YES | YES | |||||||||
398 | 1 | 341 | 57 | M | YES | YES | ||||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
109 | 0 | 98 | 11 | M | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
190 | 2 | 161 | 29 | F | YES | YES | ||||||||||
111 | 2 | 16 | 94 | M | YES | Y100 | ||||||||||
181 | 0 | 119 | 62 | F | YES | YES | ||||||||||
177 | 9 | 107 | 69 | M | YES | YES | ||||||||||
100 | 0 | 4 | 95 | M | YES | Y100 | ||||||||||
145 | 0 | 44 | 101 | F | YES | Y100 | ||||||||||
144 | 0 | 50 | 94 | F | YES | Y100 | ||||||||||
about 1716
|
307 | 0 |
before June 27, 1725
|
297 | 9 | F | YES | YES | ||||||||
before February 23, 1729
|
294 | 0 | F | YES | YES | |||||||||||
|