Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299 | 12 |
before March 27, 1777
|
246 | 53 | M | YES | YES | |||||||||
6 | M | YES | YES | |||||||||||||
196 | 1 | 120 | 76 | M | YES | YES | R | |||||||||
about 1731
|
292 | 0 | 238 | 53 | M | YES | YES | |||||||||
137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
108 | 0 | 107 | 0 | M | YES | YES | ||||||||||
154 | 0 | 81 | 73 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
210 | 0 | 208 | 1 | M | YES | YES | ||||||||||
205 | 0 | 122 | 82 | M | YES | YES | ||||||||||
457 | 0 | 376 | 81 | M | YES | YES | ||||||||||
193 | 1 | 140 | 52 | M | YES | YES | R | |||||||||
105 | 2 | 14 | 91 | F | YES | Y100 | ||||||||||
150 | 0 | 65 | 84 | F | YES | Y100 | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
about 1717
|
306 | 0 | 256 | 50 | M | YES | YES | |||||||||
146 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
100 | 0 | 17 | 82 | F | YES | Y100 | ||||||||||
about 1555
|
468 | 0 | 402 | 66 | M | YES | YES | |||||||||
113 | 0 | 27 | 86 | F | YES | Y100 | ||||||||||
189 | 0 | 102 | 87 | M | YES | YES | ||||||||||
134 | 2 | M | YES | Y100 | R | |||||||||||
195 | 5 | 145 | 49 | M | YES | YES | ||||||||||
about 1827
|
196 | 4 | 140 | 55 | M | YES | YES | R | ||||||||
207 | 10 | 119 | 88 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1722
|
301 | 0 | 245 | 55 | M | YES | YES | R | ||||||||
143 | 0 | 62 | 81 | M | YES | Y100 | ||||||||||
about 1700
|
323 | 10 | 236 | 87 | M | YES | YES | |||||||||
199 | 7 | 139 | 60 | M | YES | YES | ||||||||||
107 | 0 | 52 | 54 | M | YES | Y100 | ||||||||||
115 | 0 | 86 | 29 | M | YES | Y100 | ||||||||||
149 | 0 | 140 | 9 | M | YES | YES | ||||||||||
139 | 0 | 138 | 1 | M | YES | YES | ||||||||||
167 | 6 | 81 | 85 | M | YES | Y100 | R | |||||||||
157 | 0 | 86 | 71 | F | YES | Y100 | ||||||||||
188 | 8 | 109 | 79 | M | YES | YES | ||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
158 | 0 | 148 | 9 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
before August 15, 1745
|
277 | 6 |
before February 5, 1805
|
218 | 59 | M | YES | YES | ||||||||
178 | 0 | 106 | 71 | M | YES | YES | ||||||||||
155 | 0 | 66 | 89 | M | YES | Y100 | ||||||||||
189 | 6 | 112 | 77 | M | YES | YES | R | |||||||||
before September 27, 1722
|
300 | 0 | M | YES | YES | |||||||||||
126 | 0 | 42 | 84 | M | YES | Y100 | ||||||||||
162 | 0 | 81 | 80 | M | YES | Y100 | R | |||||||||
263 | 0 | M | YES | YES | ||||||||||||
about 1746
|
277 | 5 | 216 | 61 | M | YES | YES | |||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
before April 23, 1737
|
286 | 0 | M | YES | YES | |||||||||||
before October 10, 1802
|
220 | 1 | 195 | 24 | M | YES | YES | R | ||||||||
167 | 1 | M | YES | Y100 | R | |||||||||||
148 | 0 | 75 | 72 | M | YES | Y100 | ||||||||||
about 1914
|
109 | 0 | M | YES | Y100 | R | ||||||||||
about 1723
|
300 | 2 |
before April 20, 1800
|
223 | 77 | M | YES | YES | ||||||||
212 | 6 | 137 | 74 | M | YES | YES | R | |||||||||
213 | 0 | 138 | 75 | M | YES | YES | ||||||||||
before June 17, 1725
|
297 | 0 | M | YES | YES | |||||||||||
146 | 4 | 109 | 37 | M | YES | YES | ||||||||||
147 | 0 | 80 | 66 | M | YES | Y100 | ||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
154 | 0 | 99 | 55 | F | YES | Y100 | ||||||||||
141 | 0 | 79 | 62 | M | YES | Y100 | ||||||||||
200 | 0 | M | YES | YES | ||||||||||||
199 | 10 | 144 | 54 | M | YES | YES | ||||||||||
326 | 0 | 272 | 54 | M | YES | YES | ||||||||||
192 | 1 | 118 | 73 | M | YES | YES | R | |||||||||
236 | 6 | 156 | 79 | M | YES | YES | ||||||||||
about 1666
|
357 | 1 |
after 1721
|
302 | 55 | M | YES | YES | R | |||||||
before February 2, 1751
|
272 | 0 | 205 | 67 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
211 | 0 | 184 | 26 | M | YES | YES | ||||||||||
308 | 2 |
before June 19, 1754
|
268 | 39 | M | YES | YES | |||||||||
about 1735
|
288 | 0 | M | YES | YES | |||||||||||
166 | 1 | M | YES | Y100 | R | |||||||||||
106 | 0 | 78 | 28 | M | YES | Y100 | ||||||||||
108 | 0 | 107 | 0 | M | YES | YES | ||||||||||
147 | 10 | 67 | 80 | M | YES | Y100 | R | |||||||||
140 | 3 | 77 | 63 | M | YES | Y100 | R | |||||||||
152 | 0 | 151 | 1 | M | YES | YES | ||||||||||
163 | 0 | 134 | 29 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
201 | 4 | 158 | 42 | M | YES | YES | R | |||||||||
226 | 0 | 220 | 6 | M | YES | YES | ||||||||||
108 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 128 | 24 | M | YES | YES | ||||||||||
166 | 8 | 81 | 84 | M | YES | Y100 | R | |||||||||
187 | 3 | 151 | 35 | M | YES | YES | ||||||||||
about 1638
|
385 | 1 | 307 | 78 | M | YES | YES | R | ||||||||
161 | 0 | 91 | 69 | F | YES | Y100 | ||||||||||
165 | 0 | 95 | 69 | F | YES | Y100 | ||||||||||
103 | 2 | 22 | 81 | F | YES | Y100 | ||||||||||
284 | 8 |
before April 15, 1810
|
213 | 71 | M | YES | YES | |||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
270 | 7 | 216 | 54 | M | YES | YES | R | |||||||||
before May 14, 1775
|
248 | 0 | 175 | 72 | M | YES | YES | |||||||||
146 | 0 | 123 | 23 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
203 | 8 | 118 | 84 | M | YES | YES | ||||||||||
0 |
before 1591
|
432 | M | YES | YES | |||||||||||
|