Individuals — Rasmusdotter

Given names Surname Sosa Birth Place Death Age Place Last change
2 Never
5 Never
250 0 250 0 Never
144 0 144 0 Never
117 0 26 90 Never
269 0 197 71 Never
204 4 120 84 Never
279 7 199 80 Never
2 Never
254 0 Never
about 1706
317 0 235 81 Never
241 0 Never
239 0 Never
250 0 187 62 Never
159 0 81 77 Never
176 4 90 85 Never
190 0 116 74 Never
130 7 44 86 Never
121 0 32 88 Never
260 0 218 41 Never
230 0 188 41 Never
175 0 86 89 Never
0 Never
2 281 Never
250 0 250 0 Never
122 0 33 89 Never
132 0 132 0 Never
244 0 242 1 Never
239 2 166 73 Never
200 0 200 0 Never
199 0 119 80 Never
202 1 116 86 Never
4 300 Never
229 0 153 75 Never
263 0 252 11 Never
175 0 175 0 Never
129 3 42 86 Never
146 3 69 76 Never
about 1786
237 0 168 68 Never
308 4 228 80 Never
235 0 233 1 Never
258 0 229 28 Never
196 0 147 48 Never
184 0 102 82 Never
232 0 158 74 Never
241 1 149 92 Never
119 4 30 88 Never
232 0 232 0 Never
198 0 110 87 Never
135 0 59 75 Never
191 0 108 82 Never
249 0 196 52 Never
127 0 53 73 Never
137 0 43 94 Never
131 0 131 0 Never
253 2 Never
0 Never
about 1727
296 7 215 80 Never
185 0 101 84 Never
about 1797
226 0 Never
168 2 77 90 Never
269 5 193 75 Never
about 1711
312 0 227 84 Never
236 0 236 0 Never
264 0 Never
182 0 102 80 Never
about 1731
292 0 208 83 Never
253 0 252 0 Never
255 0 255 0 Never
247 0 247 0 Never
242 12 166 75 Never
258 0 195 62 Never
196 7 130 65 Never
232 0 153 78 Never
164 0 78 86 Never
4 250 Never
255 7 184 70 Never
129 6 40 88 Never
131 0 53 77 Never
4
about 1666
357 Never
175 0 Never
129 0 128 0 Never
126 3 37 88 Never
139 3 43 96 Never
241 0 161 79 Never
238 0 199 38 Never
0 Never
2 Never
257 0 200 56 Never
about 1699
324 3 281 43 Never
188 0 108 79 Never
217 0 152 65 Never
169 0 83 86 Never
186 0 103 83 Never