Hallstein Nilsen, 1645–
- Name
- Hallstein /Nilsen/
- Given names
- Hallstein
- Surname
- Nilsen
- Name
- Hallstein Nilsen /Bø/
- Given names
- Hallstein Nilsen
- Surname
- Bø
Birth | about 1645
35 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Marit Jacobsdatter — View this family Yes | ||||||||||||||||||||||||||||||||
Birth of a daughter | Hallfrid Hallsteinsdotter 1684 (aged 39 years) | ||||||||||||||||||||||||||||||||
Birth of a son | Jacob Hallsteinsen 1689 (aged 44 years) | ||||||||||||||||||||||||||||||||
Census | 1701 (aged 56 years) 1701 Manntall for Bø Överböe, Gröttens Gield, Woldtz Sogn
| ||||||||||||||||||||||||||||||||
Birth of a daughter | Marit Hallsteinsdotter 1704 (aged 59 years) | ||||||||||||||||||||||||||||||||
Birth of a grandson | Jakob Bårdson 1720 (aged 75 years) | ||||||||||||||||||||||||||||||||
Death of a father | Nils Hallsteinsen | ||||||||||||||||||||||||||||||||
Death |
CensusView | 1701 Manntall for Bø Överböe, Gröttens Gield, Woldtz Sogn
|
---|