Klara Gunhilda Larsdatter, 1889–1949 (aged 59 years)
- Name
- Klara Gunhilda /Larsdatter/
- Given names
- Klara Gunhilda
- Surname
- Larsdatter
- Name
- Klara Gunhilda Larsdatter /Pålmoen/
- Given names
- Klara Gunhilda Larsdatter
- Surname
- Pålmoen
- Name
- Hilda /Aalbu/
- Type
- married name
- Given names
- Hilda
- Surname
- Aalbu
- Name
- Hilda /Uthaug/
- Type
- married name
- Given names
- Hilda
- Surname
- Uthaug
Birth | September 7, 1889
38
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christening | October 13, 1889
38
44 (aged 1 month) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 1, 1891 (aged 1 year) Note: Klara Gunhilda Larsdatter Myhre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | December 3, 1900 (aged 11 years) 1900 Folketelling - Lars Iversen Under Gnr 6 Bnr 1 Paalemoen, Nordre Lands Herad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | October 11, 1903 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Karen Larsdotter December 25, 1903 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a paternal grandmother | Karen Larsdotter December 31, 1903 (aged 14 years) Note: Jordfestet 23. okt 1904
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Iver Pedersen March 28, 1904 (aged 14 years) Cause: "Alderdomssvaghed" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a paternal grandfather | Iver Pedersen April 1904 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Fort Dodge Semi-Weekly Chronicle July 8, 1904 (aged 14 years)Associate: Jens Johansen — mother’s son-in-law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigration | August 19, 1904 (aged 14 years) Emigranter fra Oslo 19. August 1904 (utdrag)
Avreise Oslo 19. august, vidare frå Liverpool 24. august. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | September 2, 1904 (aged 14 years) Note: Reiser iflg passasjerliste til (halv-) syster Clara Johnson i Fort Dodge, Iowa
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Karl Alfred Sivertsen — View this family June 22, 1909 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Carl Aalbu July 23, 1909 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Carl Aalbu February 4, 1910 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a son | Carl Aalbu February 7, 1910 (aged 20 years) Address: Minneapolis Pioneers and Soldiers Memorial Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 15, 1910 (aged 20 years) 1910 USA Census transcript - Karl Alfred Sivertsen - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Lars Iversen Nesje November 2, 1910 (aged 21 years) Cause: "Lungebetendelse" Dødsfallsprotokoll: Huseier Lars Iversen Paalmoen Enken lever. Efterlater en tilstedeværende og myndig livsarving. Intet at skifte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Lars Iversen Nesje November 12, 1910 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | December 1, 1910 (aged 21 years) 1910 Folketelling - Hushald Inger Mathea Kristoffersdatter Under Gnr 6 Bnr 1 Paalemoen, Nordre Land
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigration | November 6, 1912 (aged 23 years) Emigranter over Kristiania 1912
Note: Kristiania - Kristiansand - Hull 6 november 1912
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | November 16, 1912 (aged 23 years) Reiser fra Liverpool med SS Virginian 8. november 1912 "Mother Mathea Paalmon, Nordsinnen, N. Land" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 1, 1920 (aged 30 years) Address: 2106 Bloomington Ave 1920 USA Census transcript - Carl Aalbu - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Inger Mathea Kristoffersdatter December 15, 1921 (aged 32 years) Cause: "Bronchit" Dødsfalssprotokoll: Efterlater 3 myndige livsarvinger, hvorav 2 i Amerika og 1 i Raufoss, men intet at skifte da hun delvis har haft fattigunderstøttelse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Inger Mathea Kristoffersdatter December 30, 1921 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Karl Alfred Sivertsen September 5, 1924 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a husband | Karl Alfred Sivertsen September 9, 1924 (aged 35 years) Address: Crystal Lake Cemetery
Minneapolis, Hennepin County, Minnesota, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Harald Arnold Berg Paulsen — View this family about 1925 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1930 (aged 40 years) Address: 2211 23rd Ave 1930 USA Census transcript - Harold Uthaug - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1931 (aged 41 years) Address: 2211 23rd Av | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Kristoffer Larsen 1937 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Harald Arnold Berg Paulsen January 18, 1940 (aged 50 years) Note: Rochester State Hosp.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a husband | Harald Arnold Berg Paulsen January 20, 1940 (aged 50 years) Address: Rochester State Hospital Cemetery,
Rochester
Olmsted County
Minnesota, USA
Plot: D 2 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1940 (aged 50 years) Address: 23 5th St South 1940 USA Census transcript - Hilda Uthaug - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | July 2, 1949 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after July 2, 1949 (on the date of death) Address: Crystal Lake Cemetery, Minneapolis
Hennepin County
Minnesota, USA
Plot: Sec 13, Tier 112, Grave 81 No marker |
Census | Klara Gunhilda Larsdatter Myhre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1900 Folketelling - Lars Iversen Under Gnr 6 Bnr 1 Paalemoen, Nordre Lands Herad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EmigrationView | Emigranter fra Oslo 19. August 1904 (utdrag)
Avreise Oslo 19. august, vidare frå Liverpool 24. august. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | Reiser iflg passasjerliste til (halv-) syster Clara Johnson i Fort Dodge, Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1910 USA Census transcript - Karl Alfred Sivertsen - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1910 Folketelling - Hushald Inger Mathea Kristoffersdatter Under Gnr 6 Bnr 1 Paalemoen, Nordre Land
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EmigrationView | Emigranter over Kristiania 1912
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigration | Kristiania - Kristiansand - Hull 6 november 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | Reiser fra Liverpool med SS Virginian 8. november 1912 "Mother Mathea Paalmon, Nordsinnen, N. Land" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1920 USA Census transcript - Carl Aalbu - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1930 USA Census transcript - Harold Uthaug - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1940 USA Census transcript - Hilda Uthaug - Household
|