Knut Olsson, 1691–
- Name
- Knut /Olsson/
- Given names
- Knut
- Surname
- Olsson
- Name
- Knut Olsson /Bjørneset/
- Given names
- Knut Olsson
- Surname
- Bjørneset
Birth | 1691
26 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | 1701 (aged 10 years) 1701 Manntall for Biörneset med Gotten (Utdrag) Biörneset med Gotten, Wolden Schibberede
| ||||||||||||||||||||||||
Death of a paternal grandmother | Kirsten Jakobsdotter before September 9, 1701 (aged 10 years) | ||||||||||||||||||||||||
Birth of a brother | Steinar Olsson about 1703 (aged 12 years) | ||||||||||||||||||||||||
Marriage of a parent | Ola Knutson — Malene Hansdotter — View this family before 1705 (aged 14 years) | ||||||||||||||||||||||||
Death of a mother | … … before 1705 (aged 14 years) | ||||||||||||||||||||||||
Birth of a half-sister | Kirsten Olsdotter about 1705 (aged 14 years) | ||||||||||||||||||||||||
Death of a paternal grandfather | Knut Steinarsson before June 9, 1707 (aged 16 years) På kyrkjegarden i Volda låg ei helle med innskrifta HER HVILER SALIG MAND K. S. S. d 1704 - P. K. S. d 1754 Dei siste bokstavene står for sonen Peder Knutsson | ||||||||||||||||||||||||
Engagement | Brite Eliasdotter — View this family March 6, 1715 (aged 24 years) | ||||||||||||||||||||||||
Marriage | Brite Eliasdotter — View this family April 28, 1715 (aged 24 years) | ||||||||||||||||||||||||
Death of a wife | Brite Eliasdotter before 1716 (aged 25 years) | ||||||||||||||||||||||||
Engagement | Anne Styrkersdotter — View this family January 21, 1716 (aged 25 years) | ||||||||||||||||||||||||
Marriage | Anne Styrkersdotter — View this family May 10, 1716 (aged 25 years) | ||||||||||||||||||||||||
Residence | between 1714 and 1730 (aged 39 years) Note: Bruka Oppigarden mellom 1714 og 1730
| ||||||||||||||||||||||||
Event | Matrikkelforarbeidet 1723 1724 (aged 33 years)Note: Oppigarden
| ||||||||||||||||||||||||
Death of a father | Ola Knutson after 1735 (aged 44 years) | ||||||||||||||||||||||||
Death of a half-sister | Kirsten Olsdotter before June 24, 1747 (aged 56 years) | ||||||||||||||||||||||||
Burial of a half-sister | Kirsten Olsdotter June 24, 1747 (aged 56 years) | ||||||||||||||||||||||||
Death of a brother | Steinar Olsson before April 8, 1751 (aged 60 years) | ||||||||||||||||||||||||
Burial of a brother | Steinar Olsson April 8, 1751 (aged 60 years) | ||||||||||||||||||||||||
Death |
CensusView | 1701 Manntall for Biörneset med Gotten (Utdrag) Biörneset med Gotten, Wolden Schibberede
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Bruka Oppigarden mellom 1714 og 1730 | ||||||||||||||||||||||||
Event | Oppigarden |