Aslaug Marie Opsahl, 1912–1993 (aged 80 years)
- Name
- Aslaug Marie /Opsahl/
- Given names
- Aslaug Marie
- Surname
- Opsahl
- Name
- Aslaug Marie /Rebbestad/
- Type
- married name
- Given names
- Aslaug Marie
- Surname
- Rebbestad
Birth | September 15, 1912
40
41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christening | October 20, 1912
40
41 (aged 1 month) Faddernes Navne og borgerlige Stilling: Baker Laurits Knutsen Eksund og hans hustru Anna Tj. Peder Pedersen Opsal, Tj. Kristine Heljesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | December 1, 1920 (aged 8 years) 1920 Folketelling - Hushald Jacob Opsal Gnr 14 Bnr 46 Dølabu, Ørsta herred
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Johanne Laurine Davidsdotter January 24, 1922 (aged 9 years) Cause: "Mage og halssjukdom" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a maternal grandmother | Johanne Laurine Davidsdotter January 30, 1922 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Knut Paulson May 18, 1922 (aged 9 years) Cause: "Hjartesjukdom" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a maternal grandfather | Knut Paulson May 24, 1922 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | October 3, 1926 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Jakob Andreas Pederson 1934 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Regine Birgitte Knutsdotter January 14, 1944 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Regine Birgitte Knutsdotter January 21, 1944 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Peder Artur Opsahl March 19, 1970 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Peder Artur Opsahl after March 19, 1970 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Johan Ragnvald Opsahl July 22, 1979 (aged 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Johan Ragnvald Opsahl July 26, 1979 (aged 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Knut Leonhard Opsahl July 30, 1981 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Knut Leonhard Opsahl August 4, 1981 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Dagny Sofia Opsahl November 29, 1984 (aged 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a sister | Dagny Sofia Opsahl December 5, 1984 (aged 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Ludolf Birger Rebbestad February 5, 1992 (aged 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a husband | Ludolf Birger Rebbestad February 12, 1992 (aged 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | March 24, 1993 (aged 80 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | March 30, 1993 (6 days after death) |
Christening | Faddernes Navne og borgerlige Stilling: Baker Laurits Knutsen Eksund og hans hustru Anna Tj. Peder Pedersen Opsal, Tj. Kristine Heljesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1920 Folketelling - Hushald Jacob Opsal Gnr 14 Bnr 46 Dølabu, Ørsta herred
|
Aslaug Marie Opsahl has 22 first cousins recorded
Father's family (11)
Parents Elias Tobias Eliasson + Pernille Siverina Pedersdotter
Parents Peder Johannes Pederson Opsahl + Anne Eriksdotter
Parents Peder Johannes Pederson Opsahl + Dorthea Gurine Karoliusdatter
Parents Peder Johan Ingvald Olsen + Anna Sofie Pedersdotter
Mother's family (11)
Parents Johannes Severin Johannesson + Anna Petrine Knutsdotter
Parents Karl Johan Knutsson + Sofie Kristine Maria Pedersdatter
6
Private
–
7
Private
–