|
Birth |
|
Residence | after 1735
|
Marriage | Mali Ellingsdotter — View this family before 1737
|
Birth of a daughter | Kari Jonsdotter about 1737
|
Birth of a son | Elling Jonson about 1738
|
Birth of a son | Ivar Jonson before August 23, 1744
|
Christening of a son | Ivar Jonson August 23, 1744
|
Birth of a daughter | Anne Jonsdotter 1745
|
Christening of a daughter | Anne Jonsdotter September 12, 1745
|
Birth of a son | Peder Jonson before September 29, 1748
|
Christening of a son | Peder Jonson September 29, 1748
|
Birth of a son | Ivar Jonson 1749
|
Birth of a son | Amund Jonson 1750
|
Residence | after 1750
|
Birth of a daughter | Marte Jonsdotter 1755
|
Birth of a son | Anders Jonson 1756
|
Death of a wife | Mali Ellingsdotter before October 21, 1759
Note: Skriven som Malene Riaanæs
|
Burial of a wife | Mali Ellingsdotter October 21, 1759
|
Marriage | Anne Eliasdotter — View this family January 6, 1761
|
Marriage of a child | Jakob Jørgenson — Anne Jonsdotter — View this family October 31, 1773
|
Birth of a granddaughter | Kari Jakobsdotter December 1773
|
Christening of a granddaughter | Kari Jakobsdotter December 1773
|
Death of a wife | Anne Eliasdotter before December 12, 1773
|
Burial of a wife | Anne Eliasdotter December 12, 1773
|
Death of a son | Elling Jonson September 1775
Note: Omkom på havet
|
Birth of a granddaughter | Mali Jakobsdotter January 1778
|
Christening of a granddaughter | Mali Jakobsdotter January 25, 1778
|
Death of a granddaughter | Mali Jakobsdotter January 1778
|
Burial of a granddaughter | Mali Jakobsdotter January 1778
Note: Jacob Riaanæs Pigeb: 8 Dage
|
Birth of a granddaughter | Mali Jakobsdotter 1782
|
Christening of a granddaughter | Mali Jakobsdotter February 15, 1782
|
Death | Yes
|